Cutting Diameter (DC) | 5/8″ | Corner Radius (RE) | 0.06″ |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Tool Type | Single End |
Depth of Cut Maximum (APMX) | 2-1/4″ | Length Group | Long |
Overall Length (OAL) | 5″ | Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide | Style | Finishing |
Coating | AlTiCrN | Decimal Equivalent | 0.625″ |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Flute Helix Angle (FHA) | Variable | Series/List # | 5981 |
Shank Type | Round | Corner Radius (RE) / Chamfer Width (CHW) | 0.06″ |
End Shape | Corner Radius | Single / Double End | Single End |
Usable Length (LU) | 2-1/4″ | Center Cutting | Yes |
Applicable Material | | Stainless Steel | Cast Iron | Super-Alloys / Titanium | | Trade Name | VP2 End Mill |
Application | Finishing |
Product Features
Country of Origin | USA |
Shipping Info
LocalField10
0
Package Length
4.75000
Package Width
.75000
Package Height
.75000
Package Weight
0.705
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?