Cutting Diameter (DC/DCX) | 50 mm | Master Insert Identification (MIID) | SWMT1304PDPR-MJ |
Cutting Diameter (DC) | 50 mm | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 50 mm | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 4 | Application | | Shoulder Milling | |
Depth of Cut Maximum (APMX) | 10 mm | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 22 mm | Functional Length (LF) | 40 mm |
Overall Length (OAL) | 40 mm | Tool Type | 90 Facemills |

Product Features
Family Description | Square shoulder mills with screw clamped SWMT/SWGT13 inserts. | Country of Origin | JAPAN |
Shipping Info
Package Weight
1.014
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?