Cutting Diameter (DC/DCX) | 63 mm | Master Insert Identification (MIID) | TOMT100404PDER-MJ |
Cutting Diameter (DC) | 63 mm | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 63 mm | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 6 | Application | | Shoulder Milling | |
Depth of Cut Maximum (APMX) | 10 mm | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 22 mm | Functional Length (LF) | 40 mm |
Overall Length (OAL) | 40 mm | Tool Type | 90 Facemills |


Product Features
Family Description | High precision shoulder square mills with triangular inserts | Country of Origin | JAPAN |
Shipping Info
Package Weight
1.301
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?