Protruding Length (LPR) | 55 mm | Master Insert Identification (MIID) | DNMG |
Overall Length (OAL) | 79 mm | Coolant Supply Property (CSP) | Coolant Thru |
Head Length (LH) | 55 mm | Shank Type | Capto |
Connection Diameter Machine Side (DCONMS) | #4 | Body Material | Steel |
Minimum Bore Diameter (DMIN) | 145 mm | Style | C4-DDJNR-27055-15 |
Cutting Direction (HAND) | Right Hand |
Product Features
Country of Origin | Sweden |
Shipping Info
Package Weight
1.014
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?