P8211610 MFC (MB-NVDS) 16

Cutting Diameter (DC) | 16 mm | Corner Radius (RE) | 0.2 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm | Grade | MG10 |
Depth of Cut Maximum (APMX) | 53 mm | Tool Type | Square Endmill |
Overall Length (OAL) | 108 mm | Length Group | Medium with chip management |
Cutting Edge Material | Carbide | Flute Type | Spiral |
Coating | AlCrN | Measurement Type | Metric |
Flute Count (NOF) | 4 | Series/List # | MFC (MB-NVDS) |
End Shape | Corner Radius | Cutting Direction (HAND) | Right Hand |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Product Features
Country of Origin | USA |
Shipping Info
Package Weight
.619
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?